Skip to main content
DateTitle
30 Sep 2024Annual Report – 30 June 20242024-09-30 16:26:21
6 Sep 2023Annual Report – 30 June 20232023-09-06 15:09:53
12 Sep 2022Annual Report – 30 June 20222022-09-12 17:03:59
13 Sep 2021Annual Report – 30 June 20212021-09-13 14:47:39
14 Sep 2020Annual Report 20202020-09-14 15:24:56
19 Sep 2019Annual Report 20192019-09-19 15:23:01
27 Sep 2018Annual Report 20182018-09-27 14:30:05
20 Sep 2017Annual Report 20172017-09-20 02:53:44
26 Jul 2016Annual Report 20162016-07-26 10:25:02
23 Sep 2015Annual Report 20152015-09-23 23:29:26
30 Sep 2014Annual Report to Shareholders2014-09-30 06:13:46
26 Sep 2013Annual Report to Shareholders2013-09-26 06:18:30
28 Sep 2012Annual Report to Shareholders2012-09-28 06:20:17
19 Sep 2011Annual Report2011-09-19 06:26:03
30 Sep 20102010 Annual Report2010-09-30 06:28:27